The following are the details of the political wards, number of polling units and LGAs names, across the 31 Local Government Area of the state.
LGA. Units. Wards.
1. Uyo - 175. 11.
2. Oruk Anam. - 170. 13
3. Ibiono Ibom - 161. 11
4. Essien Udim - 159. 11
5. Ini - 144. 10
6. Onna - 131. 12
7. Abak - 125. 11
8. Mkpat Enin. - 123. 14
9. Ibesikpo Asutan. 177. 10
10. Etinan - 105. 11
11. Ikot Abasi. 104. 10
12. Ukanafun - 101. 11
13. Eket - 98. 11
14. Uruan - 96. 11
15. Itu - 92. 10
16. Nsit Ubium - 88. 10
17. Obot Akara. - 88. 10
18. Ikot Ekpene. - 86. 11
19. Okobo - 84. 10
20. Etim Ekpo. - 82. 10
21. Nsit Ibom. - 76. 10
22. Nsit Atai. - 75. 10
23. Ikono - 71. 11
24. Ika - 65. 10
25. Oron - 60. 10
26. Mbo - 58. 10
27. Esit Eket. - 57. 10
28. Eastern Obolo. - 51. 10
29. Urue O./Oruko. - 47. 10
30. Ibeno - 46. 10
31. Udung Uko. - 45. 10
Grand total = 2980. 329.
Comments
Post a Comment